Vehicle Comparison
2022 Lincoln Aviator | Cadillac XT6 | Volvo XC90 | |
---|---|---|---|
Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
Seating Capacity | 8 | 7 | 7 |
Cargo Space | 18.3 cu. ft. | 12.6 cu.ft. | - |
Engine Power | 400 hp @ 5500 rpm | 235 hp @ 5000 rpm | 250 hp @ 5500 rpm |
Engine Torque | 415 ft-lbs. @ 3000 rpm | 258 ft-lbs. @ 1500 rpm | 258 ft-lbs. @ 1500 rpm |
Engine displacement | 3.0 l | 2.0 l | 2.0 l |
Transmission | 10-speed shiftable automatic | 9-speed shiftable automatic | 8-speed automatic |
Compared models: 2022 Lincoln Aviator 4dr SUV (3.0L 6cyl Turbo 10A), 2022 Cadillac XT6 Luxury 4dr SUV AWD (2.0L 4cyl Turbo 9A) and 2020 Volvo XC90 T5 Momentum 4dr SUV (2.0L 4cyl Turbo 8A)